Retention
Coorti, cause di churn ed engagement Demo Mode
Coorti DEMO basate su clienti paganti. Le cause di churn sono auto-dichiarate (survey).
Retention per coorte (% clienti attivi)
| Coorte | Clienti | M0 | M1 | M2 | M3 | M4 | M5 |
|---|---|---|---|---|---|---|---|
| Gen 2026 | 155 | 100% | 89% | 80.2% | 75.5% | 67.3% | 60.3% |
| Feb 2026 | 103 | 100% | 86.1% | 79.9% | 71.3% | 64.7% | |
| Mar 2026 | 85 | 100% | 85% | 74.3% | 63.1% | ||
| Apr 2026 | 137 | 100% | 90.5% | 80% | |||
| Mag 2026 | 158 | 100% | 91.2% | ||||
| Giu 2026 | 100 | 100% |
Cause di churn (%)
Prezzo31%
Poco utilizzo27%
Funzioni mancanti18%
Passato a concorrente14%
Altro10%
Engagement
DAU/MAU38
Feature adoption Autopilot46
Workspace con 2+ membri29
Video creati / utente / mese7